Medallion Touch Panels
Techsol’s touch-panel computers are unique in their value proposition. Not only are they based on a decade of ARM HW development, but they leverage the Medallion System to bring feature-rich SW backed up with unmatched support. Like all Medallion products, these touch-panel computers are not sold as “Linux Compatible”, but rather they are shipped with Linux pre-loaded. And like all our products, they are each individually tested running Linux before you get them.
| Photograph | Model | Type | Display size (viewable, diagonal) | Display type | Display pixel dimensions | 
|---|---|---|---|---|---|
|  | TSC‑35D | IO board + TSCM + Display Board + LCD | 3.5″ | Color, TFT LCD | qVGA (320×240) | 
|  | TSC‑43D | IO board + TSCM + Display Board + LCD | 4.3″ | Color, TFT LCD | WqVGA (480×272) | 
|  | TPC‑35B | IO board + CPU module + LCD + enclosure | 3.5″ | Color, TFT LCD | qVGA (320×240) | 
|  | TPC‑43A | IO board + CPU module + LCD + enclosure | 4.3″ | Color, TFT LCD | WqVGA (480×272) | 
|  | TPC‑43B | IO board + CPU module + LCD + enclosure + Power Over Ethernet | 4.3″ | Color, TFT LCD | WqVGA (480×272) | 
|  | TPC‑43C | IO board + CPU module + LCD + steel enclosure (“No Plastic!”) + Power Over Ethernet | 4.3″ | Color, TFT LCD | WqVGA (480×272) | 
|  | TPC‑35A | SBC + LCD | 3.5″ | Color, TFT LCD | qVGA (320×240) | 









